Skip to content

Metabolic

Retatrutide

Also sold as LY3437943, Reta

The most tested compound on the board and the one with the widest price spread, from kit sellers at about a dollar a milligram to single vials at ten. Half the vendors that carry it sell it under a code, so the Buy links here go to the coded listing.

Passed
84%
of 185 samples
Tested
19
of 20 vendors
Quickest
1 day
Solution Peptides

The Retatrutide board

Who has results for it, and what they charge.

Vendors with independent results for Retatrutide, ordered by overall score. The squares are the most recent results for this compound, newest first, judged against 99.5% purity, confirmed identity, and fill within 25% of the label.

Sort and filter
  1. 1 Solution Peptides logo Solution Peptides sold as Peptide 3 (R) | 1 day | latest Oct 26 3 of 3 $4.95/mg 2 for 1 $99 for 2 × 10 mg Buy 95.6
  2. 2 Atomik Labz logo Atomik Labz sold as Peptide 3 (R) | 2 days | latest Aug 28 2 of 2 $4.95/mg 2 for 1 $99 for 2 × 10 mg Buy 94.2
  3. 3 Ion Peptides logo Ion Peptides sold as ION-3R | 2 days | latest Oct 14 5 of 5 $5.85/mg $59 / 10 mg Buy 89.2
  4. 4 Crush Research logo Crush Research sold as Triple Agonist 10mg | 3 days | latest Oct 14 10 of 10 $4.90/mg $49 / 10 mg Buy 85.4
  5. 5 Glacier Aminos logo Glacier Aminos sold as GLA-3 RT | 3 days | latest Oct 14 5 of 5 $5.70/mg $57 / 10 mg Buy 85.1
  6. 6 Orbitrex Peptides logo Orbitrex Peptides sold as 3G-RT 10mg | 2 days | latest Sep 24 22 of 23 $8.00/mg $80 / 10 mg Buy 84.6
  7. 7 Modern Aminos sold as MA-3RT | 2 days | latest Jul 20 5 of 6 $8.40/mg $84 / 10 mg Buy 84.4
  8. 8 Peptidology logo Peptidology 3 days | latest Aug 28 2 of 2 no listing 83.3
  9. 9 Peptide Partners logo Peptide Partners 3 days | latest Oct 20 32 of 33 $5.17/mg $124 for 2 × 12 mg Buy 82.8
  10. 10 Royal Peptides logo Royal Peptides 3 days | latest Jul 1 9 of 15 $6.00/mg $60 / 10 mg Buy 80.0
  11. 11 Peptide Crafters logo Peptide Crafters sold as GLP-3 (R) 10mg | 2 days | latest Oct 12 6 of 8 $7.00/mg $70 / 10 mg Buy 79.0
  12. 12 ezPeps logo ezPeps sold as GLP-3-RT | 3 days | latest Sep 7 5 of 8 $7.00/mg $70 / 10 mg Buy 76.8
  13. 13 Aavant Research logo Aavant Research 15 days | latest Oct 5 9 of 10 $1.05/mg $105 for 10 × 10 mg Buy 73.8
  14. 14 Paradigm Peptide logo Paradigm Peptide sold as R3tatrutide 10mg | 3 days | latest Apr 30 7 of 7 $10.0/mg $100 / 10 mg Buy 68.4
  15. 15 Polaris Peptides logo Polaris Peptides 3 days | latest May 13 21 of 27 $8.90/mg $89 / 10 mg Buy 68.2
  16. 16 Skye Peptides logo Skye Peptides sold as GLP-1 R (3RA) | 3 days | latest Sep 16 9 of 13 $8.25/mg $99 / 12 mg Buy 65.6
  17. 17 Core Peptides logo Core Peptides 4 days | latest Oct 1 3 of 4 no listing 60.1
  18. 18 Amino Club logo Amino Club sold as AMP-3 (RT) | 3 days | latest Apr 26 0 of 1 $7.00/mg $70 / 10 mg Buy 66.9
  19. 19 Penguin Peptides logo Penguin Peptides sold as GLP-3 R | 5 days | latest Jul 20 1 of 3 $11.8/mg $118 / 10 mg Buy 48.3

Also sells it, no independent results yet

  1. Peptide Maxxing logo Peptide Maxxing sold as RT Series, 2 days, 81.3 overall $8.05/mg $81 / 10 mg